6-8 October 2017
ENTRY LIST
| CLASS | SN | TEAM | COUNTRY | |
|---|---|---|---|---|
| P2 | 1 | Century Motorsport Ginetta G57 (6200cc) | England | |
| P3 | 3 | Speed Factory Racing Ligier JS P3 (5000cc) | Spain | |
| P3 | 21 | DKR Engineering Norma M30 (5000cc) | Belgium | |
| P3 | 22 | Speedworks Motorsport Ligier JS P3 (5000cc) | England | |
| P3 | 24 | Graff Ligier JS P3 (5000cc) | France | |
| P3 | 26 | BE Motorsport Ligier JS P3 (5000cc) | Spain | |
| PX | 41 | DEMJ Renault RS01 (cc) | France | |
| CN1 | 45 | Avelon Formula Wolf GB08 CN (1600cc) | Italy | |
| CN1 | 61 | AF2 Motorsport Tatuus PY 012 (2000cc) | Spain |






England
Spain
Belgium
France
Italy